Date:
2003
Format:
Book
Bibliographic reference:
Greece & Rome, New Surveys in the Classics No.33. Published for the Classical Association by Oxford University Press.
APGRD item:
Associated ancient plays:
URI:
productions/sources/7644
Contributor | Contribution | Main contributor |
---|---|---|
Lorna Hardwick |
Production | First performed | Pagination | Ancient works performed |
---|---|---|---|
Agamemnon (1880) | 1880 | 59f. | Agamemnon |
Oedipus the King (1881) | 1881 | 60 | Oedipus the King |
Ajax (1882) | 1882 | 60 | Aias (Ajax) |
Alcestis (1882) | 1882 | 59 | Alkestis |
Agamemnon (1886) | 1886 | 60 | Agamemnon |
Oedipus the King (1888) | 1888 | 60 | Oedipus the King |
Phèdre (1895 - 1905) | 1895 | 1 | Hippolytos |
Elektra (1910) | 1910 | 68 | Elektra |
Prometheus in Chains (1927) | 1927 | 73 | Prometheus Bound |
Oedipus Rex (1956) | 1956 | 73 | Oedipus the King |
Clytemnestra (1958) | 1958 | 68 | Agamemnon, Eumenides, Choephoroi (The Libation Bearers) |
Antigone (1960 - 1979) | 1960 | 99 | Antigone |
Antigone (1961) | 1961 | 81 | Antigone |
Phaedra (1961) | 1961 | 73 | Phaedra |
Elektra (1962) | 1962 | 73, 81 | Elektra |
Odale's Choice (1962 - 1980) | 1962 | 103 | Antigone |
Odale's Choice (1962 - 1980) | 1962 | 103 | Antigone |
Odale's Choice (1962) | 1962 | 103 | Antigone |
Antigone (1965) | 1965 | 100 | Antigone |
Edipo Re (1967) | 1967 | 73, 82 | Oedipus the King |
Oedipus Rex (1967) | 1967 | 81 | Oedipus the King |
Oedipus the King (1967) | 1967 | 81 | Oedipus the King |
Philoktet (1968) | 1968 | 104 | Philoktetes |
The Gods are Not to Blame (1968) | 1968 | 79, 110 | Oedipus the King |
Medea (1969) | 1968 | 77, 82 | Medea |
The Trojan Women (1971) | 1970 | 73, 82 | Trojan Women |
Die Hodoshe Span [ = The Island] (1973) | 1973 | 100 | Antigone |
Odale's Choice (1973) | 1973 | 103 | Antigone |
Philoktet (1974) | 1974 | 104 | Philoktetes |
Promitheas se Deftero Prosopo [Prometheus, Second Person Singular] (1975) | 1975 | 73 | Prometheus Bound |
Iphigeneia en Aulidi (1976) | 1976 | 73, 82 | Iphigenia at Aulis |
Philoktet (1977) | 1977 | 104 | Philoktetes |
A Dream of Passion (1978) | 1978 | 73, 77 | Medea |
The Oresteia (1981) | 1981 | iv, 55n7 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Gospel at Colonus (1983) | 1983 | 69, 82 | Oedipus at Colonus, Antigone, Oedipus the King |
Medea (1988) | 1988 | 78, 82 | Medea |
The Trackers of Oxyrhynchus (1988) | 1988 | 110 | Ichneutai (The Trackers) [fragments] |
Antigone: Rites of Passion [a.k.a. Rites for the Dead] (1990) | 1990 | 82 | Antigone |
Les Atrides (1990 - 1993) | 1990 | 69 | Agamemnon, Choephoroi (The Libation Bearers), Iphigenia at Aulis, Eumenides |
The Cure at Troy (1990) | 1990 | 103-105 | Philoktetes |
Klytemnestra (1991) | 1991 | 63 | Agamemnon |
Klytemnestra's Bairns (1993) | 1993 | 63 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Medea (1994 - 1996) | 1994 | 67, 108 | Medea, Medea |
Tegonni: An African Antigone (1994) | 1994 | 111 | Antigone |
Mighty Aphrodite (1995) | 1995 | 81 | Oedipus the King, Hippolytos |
Edipo Alcalde [The Mayor Oedipus] (1996) | 1996 | 78, 82 | Oedipus the King |
The Darker Face of the Earth (1996) | 1996 | 79 | Oedipus the King |
The Oedipus Plays (1996) | 1996 | iv, 53 | Oedipus the King, Oedipus at Colonus |
Prometheus (1998) | 1998 | 82-85, 96 | Prometheus Bound |
The Cure at Troy (1999) | 1999 | 104 | Philoktetes |
The Darker Face of the Earth (1999) | 1999 | 79 | Oedipus the King |
The Oresteia (Part 1 The Home Guard; Part 2 Daughters of Darkness) (1999 - 2000) | 1999 | 14 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Antigone (2000) | 2000 | 101 | Antigone |
Electra (2000) | 2000 | 80n14 | Elektra |
Medea (2000 - 2002) | 2000 | 80n14 | Medea |
Oedipus (2000) | 2000 | 79-80 | Oedipus the King |
Tantalus (2000 - 2001) | 2000 | iv | Agamemnon, Iliad, Trojan Women, Hekabe (Hecuba), Andromache |
Electra (2001) | 2001 | 60 | Elektra |
Bacchai (2002) | 2002 | iv, 67n40, 108 | Bacchai |
Birds (2002) | 2002 | 66 | Birds |
Medea (2002) | 2002 | 60 | Medea |
Oedipus Rex (2002) | 2002 | 69 | Oedipus the King |
Trojan Women (2002) | 2002 | iv, 55, 62-63 | Trojan Women |
Reception Studies, accessed at http://www.apgrd.ox.ac.uk/productions/sources/7644 <15 January 2025>