Date:
1987
Format:
Book
Bibliographic reference:
New York: Greenwood Press
Associated ancient plays:
URI:
productions/sources/990
Contributor | Contribution | Main contributor |
---|---|---|
J. Michael Walton |
Production | First performed | Pagination | Ancient works performed |
---|---|---|---|
Antigone | 376 | Antigone | |
Bacchae | 380 | Bacchai | |
Birds | 380 | Birds | |
Oresteia | 377 | Agamemnon, Eumenides, Choephoroi (The Libation Bearers) | |
Edipo Tiranno (1585) | 1585 | 298 | Oedipus the King |
Die Vögel (1780) | 1780 | 299 | Birds |
Die Brüder (1801) | 1801 | p.299 | Adelphoe (The Brothers) |
Antigone (1809) | 1809 | 299 | Antigone |
Oedipus und Iokaste (1813) | 1813 | 300 | Oedipus the King |
Antigone (1841) | 1841 | 300 | Antigone |
Antigone (1845) | 1845 | 331 | Antigone |
The Birds (1846) | 1846 | 333 | Birds |
Antigone (1867) | 1867 | 300-301 | Antigone |
König Oedipus (1867) | 1867 | 300-301 | Oedipus the King |
Oedipus auf Kolonos (1867) | 1867 | 300-301 | Oedipus at Colonus |
Agamemnon (1880) | 1880 | 332 | Agamemnon |
Oedipus the King (1881) | 1881 | 332 | Oedipus the King |
Ajax (1882) | 1882 | 332, 352 | Aias (Ajax) |
Alcestis (1882) | 1882 | 333, 351 | Alkestis |
Birds (1883) | 1883 | 332, 352 | Birds |
Eumenides (1885) | 1885 | 333 | Eumenides |
Helena in Troas (1886) | 1886 | 332 | Helen |
König Oedipus (1886 - 1887) | 1886 | 301 | Oedipus the King |
Oedipus auf Kolonos (1887) | 1887 | 301 | Oedipus at Colonus |
Oedipus Tyrannus (1887) | 1887 | 352 | Oedipus the King |
Antigone (1890) | 1890 | 333, 351 | Antigone |
Ion (1890) | 1890 | 352 | Ion |
Agamemnon (1892) | 1892 | 351 | Agamemnon |
Iphigenia in Tauris (1894) | 1894 | 352 | Iphigenia among the Taurians |
Alcestis (1895) | 1895 | 351 | Alkestis |
Wasps (1897) | 1897 | 352 | Wasps |
Antigone (1898) | 1898 | 351 | Antigone |
Eumenides (1898) | 1898 | 317 | Eumenides |
Agamemnon (1900) | 1900 | 351 | Agamemnon |
Agamemnon (1900) | 1900 | 352 | Agamemnon |
Birds (1903) | 1903 | 355 | Birds |
Birds (1903) | 1903 | 352 | Birds |
Elektra (1903) | 1903 | 303 | Elektra |
Oresteia (1903) | 1903 | 264 | Agamemnon, Eumenides, Choephoroi (The Libation Bearers) |
Alcestis (1904) | 1904 | 351 | Alkestis |
Hippolytus (1904) | 1904 | 336 | Hippolytos |
The Trojan Women (1905) | 1905 | 336 | Trojan Women |
Agamemnon (1906) | 1906 | 355 | Agamemnon |
Electra (1906) | 1906 | 336 | Elektra |
Eumenides (1906) | 1906 | 352 | Eumenides |
Antigone (1907) | 1907 | 352 | Antigone |
Medea (1907) | 1907 | 337 | Medea |
Bacchae (1908) | 1908 | 339 | Bacchai |
Lysistrata (1908) | 1908 | 303-305 | Lysistrata |
Wasps (1909) | 1909 | 352 | Wasps |
Oedipus Tyrannus (1910 - 1911) | 1910 | 305-312 | Oedipus the King |
Agamemnon (1911) | 1911 | 352 | Agamemnon |
Electra (1911) | 1911 | 358 | Elektra |
Oedipus (1911) | 1911 | 317 | Oedipus the King |
Oedipus Rex (1911) | 1911 | 358 | Oedipus the King |
Orestie (1911 - 1912) | 1911 | 312-313 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Bacchae (1912) | 1912 | 317 | Bacchai |
Iphigenia in Tauris (1912) | 1912 | 338 | Iphigenia among the Taurians |
Oedipus Rex (1912) | 1912 | 305, 312, 337-338 | Oedipus the King |
Oedipus Tyrannus (1912) | 1912 | 352 | Oedipus the King |
Oedipus Rex (1913) | 1913 | 358 | Oedipus the King |
Agamennone (1914) | 1914 | 317-319, 326 | Agamemnon |
Alcestis (1914) | 1914 | 352 | Alkestis |
Agamennone (1918) | 1918 | 317 | Agamemnon |
Electra (1918) | 1918 | 358 | Elektra |
Oidipous Tyrannos (1919) | 1919 | 269 | Oedipus the King |
Orestie (1919) | 1919 | 313 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Trojan Women (1919) | 1919 | 339 | Trojan Women |
Medea (1920) | 1920 | 358 | Medea |
Oedipus (1920) | 1920 | 314 | Oedipus the King |
Iphigenia in Aulis (1921) | 1921 | 358 | Iphigenia at Aulis |
Le Coefore (1921) | 1921 | 319, 326 | Choephoroi (The Libation Bearers) |
Oidipous Tyrannos (1921) | 1921 | 276 | Oedipus the King |
The Oresteian Trilogy (1921) | 1921 | 352 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Alkestis (1922) | 1922 | 338 | Alkestis |
Antigone (1922) | 1922 | 352 | Antigone |
Edipo Re (1922) | 1922 | 319, 326 | Oedipus the King |
Le Baccanti (1922) | 1922 | 319, 326 | Bacchai |
Oedipus Rex (1923) | 1923 | 358 | Oedipus the King |
Trojan Women (1923) | 1923 | 358 | Trojan Women |
Alkestis (1924) | 1924 | 338 | Alkestis |
Antigone (1924) | 1924 | 319-320, 326 | Antigone |
Birds (1924) | 1924 | 352 | Birds |
I Sette a Tebe (1924) | 1924 | 319-320, 326 | Seven against Thebes |
Œdipus, King of Thebes (1924) | 1924 | 342 | Oedipus the King |
Agamemnon (1925) | 1925 | 352 | Agamemnon |
Hippolytus (1925) | 1925 | 339 | Hippolytos |
Prometheus (1925) | 1925 | 315 | Prometheus Bound |
Oresteia (1926) | 1926 | 341 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Electra (1927) | 1927 | 358 | Elektra |
Electra (1927) | 1927 | 352 | Elektra |
I Satiri alla Caccia (1927) | 1927 | 326 | Ichneutai (The Trackers) [fragments] |
Il Ciclope (1927) | 1927 | 320-321, 326 | Cyclops |
Le Nuvole (1927) | 1927 | 320-321, 326 | Clouds |
Medea (1927) | 1927 | 399 | Medea |
Medea (1927) | 1927 | 320-321, 326 | Medea |
Oedipus Tyrannus (1927) | 1927 | 341 | Oedipus the King |
Peace (1927) | 1927 | 352 | Peace |
Prometheus (1927) | 1927 | 267 | Prometheus Bound |
Medea (1928 - 1929) | 1928 | 399 | Medea |
Rhesus (1928) | 1928 | 333, 352 | Rhesos |
The Birds (1928) | 1928 | 342 | Birds |
Iphigenia in Tauris (1929 - 1930) | 1929 | 342 | Iphigenia among the Taurians |
Prometheus (1929) | 1929 | 342 | Prometheus Bound |
Agamennone (1930) | 1930 | 321, 326 | Agamemnon |
Bacchae (1930) | 1930 | 352 | Bacchai |
Ifigenia in Aulide (1930) | 1930 | 321, 326 | Iphigenia at Aulis |
Iketides (1930) | 1930 | 267 | Suppliant Women |
Lysistrata (1930 - 1931) | 1930 | 359 | Lysistrata |
Prometheus Bound (1930) | 1930 | 267 | Prometheus Bound |
Alcestis (1931) | 1931 | 342 | Alkestis |
Antigone (1931) | 1931 | 352 | Antigone |
Antigone (1931) | 1931 | 341 | Antigone |
Hippolytus (1931) | 1931 | 359-360 | Hippolytos |
Lysistrata (1931) | 1931 | 341 | Lysistrata |
Agamemnon (1932) | 1932 | 265-266 | Agamemnon |
Electra (1932) | 1932 | 360 | Elektra |
Král Oidipus (1932) | 1932 | 323 | Oedipus the King |
Ifigenia in Tauride (1933) | 1933 | 321-322, 326 | Iphigenia among the Taurians |
Le Trachinie (1933) | 1933 | 321-322, 326 | Trachiniai (The Women of Trachis) |
Medea (1933) | 1933 | 339 | Medea |
The Birds (1933) | 1933 | 342 | Birds |
The Oresteian Trilogy of Aeschylus: Agamemnon; Choephoroe; Eumenides (1933) | 1933 | 352 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Suppliants (1933) | 1933 | 342 | Suppliant Women |
Agamemnon (1934) | 1934 | 352 | Agamemnon |
Ptaci (1934) | 1934 | 323 | Birds |
Hippolytus (1935) | 1935 | 342 | Hippolytos |
Agamemnon (1936) | 1936 | Agamemnon | |
Edipo a Colono (1936) | 1936 | 322, 326 | Oedipus at Colonus |
Frogs (1936) | 1936 | 352 | Frogs |
Ippolito (1936) | 1936 | 322, 326 | Hippolytos |
Lysistrata (1936) | 1936 | 360 | Lysistrata |
Lysistrata (1936) | 1936 | 344 | Lysistrata |
Ploutos (1936) | 1936 | 281 | Wealth |
Oedipus (1937) | 1937 | 322 | Oedipus the King |
Oedipus Tyrannus (1937) | 1937 | 333, 352 | Oedipus the King |
Birds (1938) | 1938 | 360 | Birds |
Electra (1938 - 1939) | 1938 | 343 | Elektra |
Trojan Incident (1938) | 1938 | 360 | Trojan Women |
Aiace (1939) | 1939 | 322-323, 326 | Aias (Ajax) |
Alcestis (1939) | 1939 | 343 | Alkestis |
Ecuba (1939) | 1939 | 322-323, 326 | Hekabe (Hecuba) |
Lysistrata (1940) | 1940 | 361 | Lysistrata |
Trojan Women (1941) | 1940 | 360 | Trojan Women |
Oedipus Rex (1945 - 1946) | 1944 | 342-344 | Oedipus the King |
Oedipus Rex (1945) | 1944 | 361 | Oedipus the King |
The Trojan Women (1945) | 1944 | 344 | Trojan Women |
Electra (1946) | 1946 | 344 | Elektra |
Lysistrata (1946) | 1946 | 361 | Lysistrata |
Medea (1947 - 1948) | 1947 | 344 | Medea |
The Frogs (1947) | 1947 | 353 | Frogs |
Medea (1948) | 1948 | 344 | Medea |
Orestea (1948) | 1948 | 326 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Agamemnon (1949) | 1949 | 352 | Agamemnon |
I Persiani (1950) | 1950 | 326 | Persai (Persians) |
Le Baccanti (1950) | 1950 | 326 | Bacchai |
Oedipus Colonus (1950) | 1950 | 353 | Oedipus at Colonus |
Women of Trachis (1950) | 1950 | 364 | Trachiniai (The Women of Trachis) |
Electra (1951) | 1951 | 344 | Elektra |
Antigone (1952) | 1952 | 352 | Antigone |
Edipo a Colono (1952) | 1952 | 326 | Oedipus at Colonus |
Le Troiane (1952) | 1952 | 326 | Trojan Women |
Agamemnon (1953) | 1953 | 353 | Agamemnon |
Hippolytus (1953) | 1953 | 353 | Hippolytos |
Iphigenia in Aulis (1953) | 1953 | 329 | Iphigenia at Aulis |
Oedipus Rex (1953) | 1953 | 344 | Oedipus the King |
Antigone (1954) | 1954 | 326 | Antigone |
Oedipus Rex (1954) | 1954 | 361-363 | Oedipus the King |
Prometeo Incatenato (1954) | 1954 | 326 | Prometheus Bound |
Ekavi (1955 - 1967) | 1955 | 287, 288, 291 | Hekabe (Hecuba) |
L'Orestie (1955) | 1955 | 323 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Medea (1955) | 1955 | 353 | Medea |
Oedipus Colonus (1955) | 1955 | 352 | Oedipus at Colonus |
Oedipus in Exile (1955) | 1955 | 344 | Oedipus at Colonus |
Thesmophoriazousae (1955) | 1955 | 364 | Thesmophoriazousai (The Women at the Thesmophoria) |
Antigone (1956 - 1959) | 1956 | 291 | Antigone |
Bacchae (1956) | 1956 | 353 | Bacchai |
Ekklisiazouses (1956 - 1958) | 1956 | 287 | Ekklesiazousai (Assembly Women) |
Electra (1956) | 1956 | 353 | Elektra |
Elettra (1956) | 1956 | 326 | Elektra |
Ippolito (1956) | 1956 | 326 | Hippolytos |
Medeia (1956 - 1958) | 1956 | 287, 291 | Medea |
Ekklisiazouses (1957) | 1957 | 291 | Ekklesiazousai (Assembly Women) |
Iphigeneia en Aulidi (1957 - 1963) | 1957 | 291 | Iphigenia at Aulis |
Lysistrata (1957 - 1958) | 1957 | 344 | Lysistrata |
Lysistrati (1957) | 1957 | 291 | Lysistrata |
Orestes (1957) | 1957 | 353 | Orestes |
Agamemnon (1958) | 1958 | 352 | Agamemnon |
Ajax (1958) | 1958 | 353 | Aias (Ajax) |
Edipo Re (1958) | 1958 | 326 | Oedipus the King |
Ifigeneia en Taurois (1958 - 1961) | 1958 | 291 | Iphigenia among the Taurians |
Medea (1958) | 1958 | 326 | Medea |
Oidipous epi Kolono (1958 - 1967) | 1958 | 277, 291 | Oedipus at Colonus |
Oidipous Tyrannos (1958 - 1960) | 1958 | 291 | Oedipus the King |
Thesmoforiazousai (1958) | 1958 | 291 | Thesmophoriazousai (The Women at the Thesmophoria) |
Antigone (1959) | 1959 | 353 | Antigone |
Heracles (1959) | 1959 | 353 | Herakles |
Kyklops (1959) | 1959 | 291 | Cyclops |
Oresteia (1959) | 1959 | 287, 291 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Ornithes (1959) | 1959 | 287 | Birds |
Philoctetes (1959) | 1959 | 364 | Philoktetes |
Vatrachoi (1959) | 1959 | 287, 291 | Frogs |
Choephoroi; Eumenides (1960 - 1968) | 1960 | 294 | Choephoroi (The Libation Bearers), Eumenides |
Dyskolos (1960) | 1960 | 291 | Dyskolos (The Bad-Tempered Man) |
Dyskolos (1960) | 1960 | 353 | Dyskolos (The Bad-Tempered Man) |
Electra (1960) | 1960 | 294 | Elektra |
Iraklis [Herakles] (1960 - 1965) | 1960 | 291 | Herakles |
Lysistrati (1960 - 1979) | 1960 | 287, 291 | Lysistrata |
Orestiade (1960) | 1960 | 326 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Phoinissai (1960 - 1965) | 1960 | 287, 291 | Phoinissai (The Phoenician Women) |
Acharnis (1961) | 1961 | 287, 292 | Acharnians |
Aias (1961 - 1964) | 1961 | 287, 292, 294 | Aias (Ajax) |
Alcestis (1961) | 1961 | 353 | Alkestis |
Antigone (1961) | 1961 | 352 | Antigone |
Elektra (1961 - 1962) | 1961 | 291 | Elektra |
Elektra (1961 - 1963) | 1961 | 273, 275 | Elektra |
Oresteia (1961) | 1961 | 345 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Antigone (1962) | 1962 | 294 | Antigone |
Bakches (1962 - 1963) | 1962 | 292 | Bacchai |
Clouds (1962) | 1962 | 353 | Clouds |
Ecuba (1962) | 1962 | 326 | Hekabe (Hecuba) |
Elektra (1962) | 1962 | 287 | Elektra |
Eleni (1962 - 1963) | 1962 | 287 | Helen |
Ione (1962) | 1962 | 326 | Ion |
Ornithes (1962) | 1962 | 281 | Birds |
The Frogs (1962) | 1962 | 353 | Frogs |
Alkestis (1963 - 1968) | 1963 | 292 | Alkestis |
Andromachi (1963 - 1964) | 1963 | 287, 294 | Andromache |
Electra (1963) | 1963 | 353 | Elektra |
Plutus (1963) | 1963 | 364 | Wealth |
Prometheas Desmotis (1963) | 1963 | 292 | Prometheus Bound |
Sfikes [Wasps] (1963) | 1963 | 287, 292 | Wasps |
Trojan Women (1963 - 1964) | 1963 | 364 | Trojan Women |
Andromaca (1964) | 1964 | 326 | Andromache |
Eirini (1964) | 1964 | 288, 292 | Peace |
Electra (1964) | 1964 | 345 | Elektra |
Eracle (1964) | 1964 | 326 | Herakles |
Hippolytus (1964) | 1964 | 352 | Hippolytos |
Iketides (1964) | 1964 | 292 | Suppliant Women |
Ion (1964 - 1967) | 1964 | 292, 295 | Ion |
Iphigenia in Tauris (1964) | 1964 | 345 | Iphigenia among the Taurians |
Ornithes (1964) | 1964 | 281 | Birds |
Philoctetes (1964) | 1964 | 345 | Philoktetes |
The Bacchae (1964) | 1964 | 345 | Bacchai |
The Trojan Women (1964) | 1964 | 345 | Trojan Women |
Trachiniae (1964) | 1964 | 353 | Trachiniai (The Women of Trachis) |
Agamemnon (1965 - 1967) | 1965 | 292 | Agamemnon |
Electra (1965) | 1965 | 288 | Elektra |
Hippolytus (1965) | 1965 | 346 | Hippolytos |
Medea (1965) | 1965 | 364 | Medea |
Medeia (1965 - 1966) | 1965 | 288 | Medea |
Oedipus at Colonus (1965) | 1965 | 345 | Oedipus at Colonus |
Oedipus the King (1965) | 1965 | 345 | Oedipus the King |
Oedipus Tyrannus (1965) | 1965 | 353 | Oedipus the King |
Ornithes (1965) | 1965 | 281 | Birds |
Persai (1965) | 1965 | 288, 345 | Persai (Persians) |
Ploutos (1965 - 1967) | 1965 | 288 | Wealth |
Prometheus Bound (1965 - 1967) | 1965 | 364 | Prometheus Bound |
Prometheus Bound (1965) | 1965 | 364 | Prometheus Bound |
Thesmophoriazusae (1965) | 1965 | 353 | Thesmophoriazousai (The Women at the Thesmophoria) |
Troades (1965 - 1970) | 1965 | 292 | Trojan Women |
Antigone (1966) | 1966 | 326 | Antigone |
Birds (1966) | 1966 | 364-366 | Birds |
I Sette a Tebe (1966) | 1966 | 326 | Seven against Thebes |
Iketides (1966 - 1968) | 1966 | 292 | Suppliant Women |
Iphigenia in Tauris (1966) | 1966 | 353 | Iphigenia among the Taurians |
Oresteia (1966 - 1967) | 1966 | 364-366 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Suppliants (1966) | 1966 | 295 | Suppliant Women |
The House of Atreus (1966 - 1968) | 1966 | 362 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Vatrachoi (1966) | 1966 | 288 | Frogs |
Antigone (1967 - 1969) | 1967 | 367 | Antigone |
Choephori and Eumenides (1967) | 1967 | 352 | Eumenides, Choephoroi (The Libation Bearers) |
Electra (1967, third play in 'The Trojan Wars') (1967) | 1967 | 345 | Elektra |
Elektra (1967) | 1967 | 288 | Elektra |
Filoktitis (1967) | 1967 | 292 | Philoktetes |
Hecuba (1967, second play in 'The Trojan Wars') (1967) | 1967 | 345 | Hekabe (Hecuba) |
Hippolytos (1967) | 1967 | 288 | Hippolytos |
Hippolytus (1967) | 1967 | 353 | Hippolytos |
Iphigeneia en Aulidi (1967) | 1967 | 288 | Iphigenia at Aulis |
Iphigeneia in Aulis (1967, first play in 'The Trojan Wars') (1967) | 1967 | 345 | Iphigenia at Aulis |
Orestes (1967, fourth play in 'The Trojan Wars') (1967) | 1967 | 345 | Orestes |
Ornithes (1967) | 1967 | 281 | Birds |
Persai (1967) | 1967 | 288 | Persai (Persians) |
The Frogs (1967) | 1967 | 345 | Frogs |
The Persians (1967 - 1968) | 1967 | 288 | Persai (Persians) |
Acharnians (1968) | 1968 | 353 | Acharnians |
Dionysus in 69 (1968 - 1969) | 1968 | 370-372 | Bacchai |
Elettra (1968) | 1968 | 326 | Elektra |
Hepta epi Thebas (1968 - 1969) | 1968 | 288, 292 | Seven against Thebes |
Hippolytus (1968) | 1968 | 353 | Hippolytos |
Iphigeneia en Aulidi (1968) | 1968 | 288 | Iphigenia at Aulis |
Ippis (1968 - 1969) | 1968 | 288, 292 | Knights |
Le Fenicie (1968) | 1968 | 326 | Phoinissai (The Phoenician Women) |
Medeia (1968 - 1969) | 1968 | 288, 292 | Medea |
Oidipous Tyrannos (1968) | 1968 | 288 | Oedipus the King |
Oresteia (1968) | 1968 | 288 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Orestes (1968) | 1968 | 367-368 | Orestes |
Rhesos (1968 - 1970) | 1968 | 292 | Rhesos |
Suppliants (1968) | 1968 | 288 | Suppliant Women |
Alcestis (1969) | 1968 | 353 | Alkestis |
Antigone (1969 - 1970) | 1968 | 288, 292 | Antigone |
Bakches (1969 - 1971) | 1968 | 292 | Bacchai |
Elektra (1969) | 1968 | 288, 292 | Elektra |
Medeia (1969) | 1968 | 288, 295 | Medea |
Orestes (1969) | 1968 | 368-369 | Orestes |
Peace (1969) | 1968 | 372 | Peace |
Rhesos (1969) | 1968 | 295 | Rhesos |
Elettra (1970) | 1969 | 326 | Elektra |
Iphigeneia en Aulidi (1970) | 1969 | 289, 292 | Iphigenia at Aulis |
Ippolito (1970) | 1969 | 326 | Hippolytos |
Irakleides (1970 - 1972) | 1969 | 292 | Herakleidai (The Children of Heracles) |
Lysistrata (1970) | 1969 | 372 | Lysistrata |
Medea (1970) | 1969 | 372 | Medea |
Medeia (1970) | 1969 | 289, 292 | Medea |
Nefeles (1970 - 1975) | 1969 | 289, 292, 295 | Clouds |
Peace (1970) | 1969 | 353 | Peace |
Philoctetes (1970) | 1969 | 352 | Philoktetes |
Prometheas Desmotis (1970) | 1969 | 289 | Prometheus Bound |
Trachiniai (1970 - 1971) | 1969 | 292, 295 | Trachiniai (The Women of Trachis) |
Antigone (1971) | 1970 | 372 | Antigone |
Birds (1971) | 1970 | 372 | Birds |
Birds (1971) | 1970 | 353 | Birds |
Ekklisiazouses (1971 - 1973) | 1970 | 289 | Ekklesiazousai (Assembly Women) |
Elektra (1971 - 1972) | 1970 | 289, 293 | Elektra |
Frogs (1971) | 1970 | 353 | Frogs |
Medeia (1971) | 1970 | 293 | Medea |
Orestis (1971 - 1974) | 1970 | 293 | Orestes |
Persai (1971 - 1972) | 1970 | 293 | Persai (Persians) |
Phoinissai (1971 - 1972) | 1970 | 289, 295 | Phoinissai (The Phoenician Women) |
The Wedding of Iphigenia; Iphigenia in Concert (1971 - 1972) | 1970 | Iphigenia at Aulis | |
Antigone (1972) | 1972 | 353 | Antigone |
Edipo Re (1972) | 1972 | 327 | Oedipus the King |
Electra (1972) | 1972 | 372 | Elektra |
Elektra (1972 - 1974) | 1972 | 289, 293 | Elektra |
Ifigeneia en Taurois (1972) | 1972 | 295 | Iphigenia among the Taurians |
Medea (1972) | 1972 | 372-373 | Medea, Medea |
Medea (1972) | 1972 | 327 | Medea |
Oedipus at Colonus (1972) | 1972 | 372 | Oedipus at Colonus |
Oresteia (1972 - 1974) | 1972 | 289 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Andromache (1973) | 1973 | 353 | Andromache |
Bacchae (1973) | 1973 | 352 | Bacchai |
Bakches (1973) | 1973 | 295 | Bacchai |
Hippolytos (1973 - 1974) | 1973 | 293 | Hippolytos |
Iphigeneia en Aulidi (1973) | 1973 | 289 | Iphigenia at Aulis |
Medea (1973) | 1973 | 375 | Medea |
Medeia (1973 - 1974) | 1973 | 293 | Medea |
Medeia (1973) | 1973 | 295 | Medea |
Oidipous Tyrannos (1973 - 1974) | 1973 | 293 | Oedipus the King |
Ornithes (1973 - 1974) | 1973 | 289 | Birds |
The Bacchae of Euripides: A Communion Rite (1973 - 1974) | 1973 | 345 | Bacchai |
Vatrachoi (1973 - 1974) | 1973 | 293, 289 | Frogs |
Antigone (1974 - 1975) | 1974 | 293 | Antigone |
Electra (1974) | 1974 | 295 | Elektra |
Frogs (1974 - 1975) | 1974 | 375-376 | Frogs |
Ifigenia in Aulide (1974) | 1974 | 327 | Iphigenia at Aulis |
Kyklops (1974) | 1974 | 293 | Cyclops |
Le Troiane (1974) | 1974 | 327 | Trojan Women |
Medea (1974) | 1974 | 353 | Medea |
Medeia (1974) | 1974 | 289 | Medea |
Prometheas Desmotis (1974) | 1974 | 293 | Prometheus Bound |
Thesmoforiazousai (1974) | 1974 | 295 | Thesmophoriazousai (The Women at the Thesmophoria) |
Thesmophoriazusae (1974) | 1974 | 353 | Thesmophoriazousai (The Women at the Thesmophoria) |
Bakches (1975 - 1976) | 1975 | 293 | Bacchai |
Elektra (1975 - 1976) | 1975 | Elektra | |
Hepta epi Thebas (1975 - 1976) | 1975 | 289 | Seven against Thebes |
Hippolytus (1975) | 1975 | 353 | Hippolytos |
Oidipous epi Kolono (1975 - 1982) | 1975 | 289, 293 | Oedipus at Colonus |
Persai (1975) | 1975 | 268 | Persai (Persians) |
Troades (1975 - 1976) | 1975 | 293 | Trojan Women |
Wings (1975) | 1975 | 376 | Birds |
Acharnis (Acharnians) (1976 - 1977) | 1976 | 283, 289 | Acharnians |
Agamemnon (1976) | 1976 | 352 | Agamemnon |
Edipo a Colono (1976) | 1976 | 327 | Oedipus at Colonus |
Ifigeneia en Taurois (1976 - 1977) | 1976 | 293 | Iphigenia among the Taurians |
Ippis (1976 - 1977) | 1976 | 289 | Knights |
Le rane (1976) | 1976 | 327 | Frogs |
Lysistrati (1976) | 1976 | 289 | Lysistrata |
Medea (1976) | 1976 | 353 | Medea |
Medeia (1976 - 1978) | 1976 | 293 | Medea |
Agamemnon (1977) | 1977 | 374 | Agamemnon |
Agamemnon (1977) | 1977 | 374 | Agamemnon |
Bakches (1977 - 1981) | 1977 | 290 | Bacchai |
Clouds (1977) | 1977 | 353 | Clouds |
Eirini (1977) | 1977 | 289 | Peace |
Electra (1977) | 1977 | 353 | Elektra |
Eleni (1977) | 1977 | 290, 293 | Helen |
Filoktitis (1977) | 1977 | 293 | Philoktetes |
Medeia (1977) | 1977 | 289 | Medea |
The Sons of Oedipus (1977) | 1977 | 346 | Phoinissai (The Phoenician Women) |
Vatrachoi (1977 - 1978) | 1977 | 289 | Frogs |
Coefore (1978) | 1978 | 327 | Choephoroi (The Libation Bearers) |
Elektra (1978) | 1978 | 290, 293 | Elektra |
Elena (1978) | 1978 | 327 | Helen |
Ippis (1978) | 1978 | 295 | Knights |
Oedipus Tyrannus (1978) | 1978 | 353 | Oedipus the King |
Oidipous Tyrannos (1978 - 1979) | 1978 | 290 | Oedipus the King |
Persai (1978) | 1978 | 295 | Persai (Persians) |
Phoinissai (1978 - 1981) | 1978 | 293 | Phoinissai (The Phoenician Women) |
Ploutos (1978) | 1978 | 290 | Wealth |
Thesmoforiazouses (1978 - 1988) | 1978 | 293 | Thesmophoriazousai (The Women at the Thesmophoria) |
Ekklisiazouses (1979 - 1980) | 1979 | 290 | Ekklesiazousai (Assembly Women) |
Ion (1979) | 1979 | 290, 294, 295 | Ion |
Ippis (1979 - 1984) | 1979 | 290 | Knights |
Oedipus Tyrannus (1979) | 1979 | 352 | Oedipus the King |
Ornithes (1979) | 1979 | 290, 293 | Birds |
Prometheas Desmotis (1979 - 1981) | 1979 | 293 | Prometheus Bound |
Psychostasia: The Extant Fragments of the Lost Plays of Aischylos (1979) | 1979 | 290 | Miscellaneous |
Women of Trachis (1979) | 1979 | 376 | Trachiniai (The Women of Trachis) |
Acharnis (1980) | 1980 | 290, 294 | Acharnians |
Die Orestie (1980 - 1984) | 1980 | 324 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Electra (1980 - 1981) | 1980 | 353 | Elektra |
Elektra (1980) | 1980 | 290, 294 | Elektra |
Filoktitis (1980 - 1981) | 1980 | 294 | Philoktetes |
Le Baccanti (1980) | 1980 | 327 | Bacchai |
Le Trachinie (1980) | 1980 | 327 | Trachiniai (The Women of Trachis) |
The Birds (1980) | 1980 | 376 | Birds |
The Greeks (1 The War; 2 The Murders; 3 The Gods) (1980) | 1980 | 346-348 | Trojan Women, Hekabe (Hecuba), Agamemnon, Elektra, Orestes, Helen, Andromache, Iphigenia at Aulis, Iphigenia among the Taurians |
The Trojan Women (1980) | 1980 | 353 | Trojan Women |
Ekavi (1981) | 1981 | 290 | Hekabe (Hecuba) |
Ekklisiazouses (1981) | 1981 | 290, 294 | Ekklesiazousai (Assembly Women) |
Elektra (1981) | 1981 | 294 | Elektra |
Hepta epi Thebas (1981) | 1981 | 294 | Seven against Thebes |
Ifigeneia en Taurois (1981) | 1981 | 290, 294 | Iphigenia among the Taurians |
Iphigeneia in Aulis (1981 - 1982) | 1981 | 376 | Iphigenia at Aulis |
Medea (1981) | 1981 | 376 | Medea |
Oidipous Tyrannos (1981 - 1982) | 1981 | 294 | Oedipus the King |
Sfikes [Wasps] (1981 - 1982) | 1981 | 290 | Wasps |
The Oresteia (1981) | 1981 | 349-351 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Wasps (1981) | 1981 | 354 | Wasps |
Andromachi (1982) | 1982 | 290 | Andromache |
Eleni (1982 - 1983) | 1982 | 290 | Helen |
